

| Cage | Needle roller | |
| Material | PA66 nylon | GCr15 chrome steel |
| Process | Plastic injection molding | Grinding |
| Heat treatment | Carburization | Quenching HRC60-64 |
| m | 0,3 g | Mass |
|---|---|---|
| Cr | 1540 N | Basic dynamic load rating, radial |
| C0r | 1290 N | Basic static load rating, radial |
| Cur | 152 N | Fatigue limit load, radial |
| nG | 50000 1/min | Limiting speed |
| nB | 78000 1/min | Reference speed |
Mounting dimensions as follow:

Recommended dimension of shaft:S(max) 3.000mm
Recommended dimension of shaft:S(min) 2.996mm
Recommended dimension of housing:H(max) 5.012mm
Recommended dimension of housing:H(min) 5.004mm
